| Specification | Details |
|---|---|
| Color Options | Black / Gold |
| Dimensions | 308 × 70 × 23.8 mm |
| Panel Material | Stainless steel lock panel shell |
| Handle Type | Tubular handle |
| Key System | Advanced key technology |
| RFID Technology | MIFARE® technology; contactless card reading; supports MIFARE 1K S50 cards; up to 100,000 write cycles per keycard |
| Mortise Type | ANSI-standard mortise |
| Clutch Mechanism | Free-engage mechanism while locked |
| Power Supply | AA batteries; easy battery replacement; up to 20,000 openings per new battery pack; low-battery warning via beep and red indicator light |
| Audit Trail | Stores the latest 800 lock transactions |
| Passage Mode | Activated using a passage card, ideal for meetings and authorized access |
| Panic Release Function | Deadbolt and latch automatically retract when the inside handle is operated, enabling a safe and quick emergency exit |
| Door Thickness Compatibility | 40–50 mm |
| System Compatibility | Compatible with the Xeeder Hotel Lock System™ |
| Dual-Clock System | Each Xeeder hotel lock features a dual-clock system for accurate control of guest check-in and check-out times, simplifying management and improving operational efficiency |
Guest Card Issued and programmed by reception with a start date and expiry date for one or more assigned rooms. Guests access their rooms by presenting the card to the lock reader.
Master Card Assigned to housekeeping staff, providing access to all rooms within the hotel.
Floor Card Issued to cleaning staff, providing access to rooms located on a designated floor.
Building Card Issued to management, providing access to all rooms within a specific building.
Passage Card When presented to a lock, the Passage Card activates passage mode, leaving the door unlocked and allowing access without a keycard until passage mode is cancelled.
Emergency Card Provides immediate access to all rooms throughout the hotel for emergency situations.

